If you decide to take the route of letting your property then employing a good agent can make all the difference. Putting your property up for rent is increasingly common in the current economic climate and we provide a fantastic service to protect the interests of each party involved.
We work hard to only provide the best quality housing for the best quality tenants on the market. Our wide range of letting services has been carefully created to ensure that you are provided with complete assistance and support.
Landlord Fees - Let Only Service
| Service | Cost |
|---|---|
| Marketing & Advice to find a tenant | £350 + VAT (£420 Inc VAT) |
| Contract Cancellation Fee (See terms of business for notice required) | £125 + VAT (£150 Inc VAT) |
| Supply & Erect ‘To Let’ Board (If required) | £25 + VAT (£30 Inc VAT) (per board erected & removed) |
| Accompanied Viewings (If required) | £25 + VAT (£30 Inc VAT) (per month of marketing) |
| Production of an Assured Shorthold Tenancy Agreement | £100 + VAT (£120 Inc VAT) |
| Tenancy Agreement Renewal or Amendment (Upon Landlord Request) | £60 + VAT (£72 Inc VAT) |
| Submission and Management of the deposit (Via the DPS) | £50 + VAT (£60 Inc VAT) |
| Video Inventory & Schedule of Condition (Based on a sliding scale) | £100 + VAT (£120 Inc VAT) to £250 + VAT (£300 Inc VAT) (Depending on property size and agreed on an individual basis) |
| Tenant Referencing | £75 + VAT (£90 Inc Vat) (per tenant / per guarantor) |
| Management of the annual gas safety inspection/certificate | Landlord Responsibility – LET ONLY |
| Management of the Electrical Installation Condition Report | Landlord Responsibility – LET ONLY |
| Legionella Risk Assessment (Carried out upon written request of the landlord) |
Landlord Responsibility – LET ONLY |
| Energy Performance Certificate | £80 + VAT (£96 Inc VAT) |
| 2D Floor Plan | £80 + VAT (£96 Inc VAT) |
| Produce & Serve Section 13 (Rent Increase) Notice | £60 + VAT (£72 Inc VAT) |
| Produce & Serve Section 21 Notice | £60 + VAT (£72 Inc VAT) |
| Management of property repairs & maintenance | Landlord Responsibility – LET ONLY |
Landlord Fees - Fully Managed Service
| Service | Cost |
|---|---|
| Marketing & Rent Collection Management Fee | 10% + VAT (12% Inc VAT) |
| Contract Cancellation Fee (See terms of business for notice required) | £125 + VAT (£150 Inc VAT) |
| Supply & Erect ‘To Let’ Board (If required) | Included within the % Management Fee |
| Property Inspections (As requested by the landlord) | £25 + VAT (£30 Inc VAT) |
| Production of an Assured Shorthold Tenancy Agreement | £100 + VAT (£120 Inc VAT) |
| Tenancy Agreement Renewal or Amendment (Upon Landlord Request) | £40 + VAT (£48 Inc VAT) |
| Submission and Management of the deposit (Via the DPS) | Included within the % Management Fee |
| Video Inventory & Schedule of Condition (Based on a sliding scale) | £100 + VAT (£120 Inc VAT) to £250 + VAT (£300 Inc VAT) (Depending on property size and agreed on an individual basis) |
| Tenant Referencing | £75 + VAT (£90 Inc Vat) (per tenant / per guarantor) |
| Management of the annual gas safety inspection/certificate | £100 + VAT (£120 Inc VAT) |
| Management of the Electrical Installation Condition Report | £140 + VAT (£168 Inc VAT) |
| Legionella Risk Assessment (Carried out upon written request of the landlord) |
£125 + VAT (£150 Inc VAT) |
| Energy Performance Certificate | £80 + VAT (£96 Inc VAT) |
| 2D Floor Plan | £80 + VAT (£96 Inc VAT) |
| Annual Landlord Income & Expenditure Statement | £20 + VAT (£24 Inc VAT) |
| Copy Landlord Statements | £10 + VAT (£12 Inc VAT) (per statement) |
| Court Attendances | £150 + VAT (£180 Inc VAT) (per day) |
| Produce & Serve Section 13 (Rent Increase) Notice | £20 + VAT (£24 Inc VAT) |
| Produce & Serve Section 21 Notice | £10 + VAT (£12 Inc VAT) |
| Management of property repairs & maintenance | Included within the % Management Fee |